The Hungarian Economy At a Glance  
 
  GDP Industrial  Inflation PPI Current  Trade balance Budget  Retail  sales Gross wages Unemp rate  
production Ind. Ag. account balance  
% % % % EURm EURm HUFbn % HUF %  
    y/y   m/m y/y m/m y/y y/y y/y       m/m y/y y/y 3-m avg  
2010   '10
Jan 0.2     +7.7 +3.1 +1.4 +6.4 -0.6 +2.0 +344 +394.7 +31.3 +0.6 -5.6 +6.5 10.9 Jan
Feb -1.3 +8.1 +0.3 +5.7 -2.8 +0.3 +412.1 -381.9 +0.1 -4.3 +0.8 11.5 Feb
Mar +0.3 +3.9 +0.7 +5.9 -3.5 -4.1 +647.5 -259.3 -0.4 -4.0 +9.4 11.9 Mar
Apr   +0.4 +9.6 +0.5 +5.7 -0.1 -5.7   +443.5 -27.1 -0.8 -5.0 +1.2 11.8 Apr
May +5.4 +13.8 +0.9 +5.1 +5.5 -0.6 +398.4 -99.2 -0.5 -4.7 -0.8 11.4 May
Jun +0.8 +15.2 +0.2 +5.3 +6.9 -0.6 +563.9 -297.4 -0,1 -4,6 +0.5 11.1 Jun
Jul         +0.1 +4.0 +8.7     +240.7* +36.1       11.0 Jul
Aug                 -83.9*         Aug
Sept                           Sept
Oct                                 Oct
Nov                             Nov
Dec                             Dec
Jan-   +7.3/+9.0* +5.4 +2.0 +0.2 +344 +2,860.0/
+3,100.7*
-997.5/
-1,081.4*
-4.7 +3.0    
2009   '09
Jan -6.1 -6.8 -6.9 +1.4 -22.6 +0.6 +3.1 5.7 -27.9 -778 -219.1 +37.9 -0.4 -2.4 -5.3 8.4 Jan
Feb -3.8 -29.0 +1.0 +3.0 8.4 -27.1 +250.4 -294.5 -0.2 -3.0 +2.0 9.1 Feb
Mar +4.4 -15.8 +0.5 +2.9 9.1 -26.5 +470.4 -309.4 -0.7 -3.4 +4.3 9.7 Mar
Apr -7.4 -4.8 -27.2 +0.8 +3.4 7.2 -19.6 +143 +368.1 -38.1 -0.1 -3.4 +3.5 9.9 Apr
May +1.7 -22.2 +1.5 +3.8 6.2 -21.5 +403.9 +35.4 -0.8 -3.9 +2.9 9.8 May
Jun +1.9 -18.8 +0.1 +3.7 6.6 -12.8 +316.8 -245.9 +0.3 -2.3 +1.1 9.6 Jun
Jul -7.1   -0.2 -19.4 +1.3 +5.1 6.0 -14.6 +342 +328.0 -1.2 -2.4 -6.8 +1.6 9.7 Jul
Aug   -0.5 -19.7 -0.3 +5.0 4.6 -11.5 +160.8 -97.7 -0.7 -7.3 +0.6 10.0 Aug
Sept   +4.3 -14.7 -0.1 +4.9 3.4 -11.4 +458.9 -145.7 -0.1 -6.7 +0.8 10.4 Sept
Oct -4.1     +1.2 -13.1 0.0 +4.7 0.0 -7.1 +446 +441.5 +11.5 -0.9 -7.5 -1.6 10.5 Oct
Nov     -0.7 -7.0 +0.3 +5.2 0.3 -5.2 +457.1 -75.9 -0.6 -7.8 -3.0 10.6 Nov
Dec     -4.9 +1.4 0.00 +5.6 1.3 -1.6 +301.3 +205.1 +0.6 -7.4 0.0 10.5 Dec
Jan- -6.2 -17.8 +4.2 4.9 -9.5 +153 +3,738.1 -918.6 -5.2 +0.5    
2008   '08
Jan 1.2 1.6 1.5 -0.1 +5.9 +1.0 +7.1 +4.1 +35.2 -1,535 -105.3 33.8 +0.1 -2.2 -2.0
8.2
Jan
Feb +1.4 +8.5 +1.1 +6.9 +4.8 +33.9 +150.4 -215.9 -0.2 -2.1 +12.8 8.1 Feb
Mar -2.6 +4.8 +0.6 +6.7 +5.5 +38.1 +217.3 -325.9 -0.5 -3.0 +9.6 8.0 Mar
Apr 2.0 +1.4 +6.3 +0.3 +6.6 +6.3 +32.6 -1,550 +29.1 -14.3 +0.1 -0.7 +10.2 7.8 Apr
May -1.0 +5.5 +1.1 +7.0 +4.6 +31.5 -45.2 97.5 -0.2 -1.3 +9.3 7.8 May
Jun -2.1 -0.5 +0.1 +6.7 +4.3 +21.6 +42.0 -297.1 -0.5 -1.8 +9.5 7.7 Jun
Jul 1.2   -0.1 -2,1 +0.1 +6.7 +3.3 +12.8 -2,239 -424.4 +140.6 +0.2 -0.9 +7.4 7.6 Jul
Aug   -0.1 -1,1 -0.3 +6.5 +3.0 +2.7 -130.6 -91.2 -0.3 -1.3 +6.8 7.5 Aug
Sept   -1.4 -4.6 0.0 +5.7 +4.4 -8.6 +95.1 -58.4 -0.3 -1.2 +8.1 7.8 Sept
Oct -2.7     -2.9 -7.0 +0.2 +5.1 +7.6 -16.2 -2,268 -143.4 -11.6 -0.2 -2.3 +8.3 7.8 Oct
Nov     -3.3 -9.8 -0.2 +4.2 +6.9 -22.1 +77.2 -233.1 -0.6 -1.8 +8.5 7.8 Nov
Dec     -14.0 -23.4 -0.3 +3.5 +5.6 -22.3 -81.6 +68.6 -1.0 -3.2 +4.6 8.0 Dec
Jan- 0.4 0.0 +6.1 +5.3 -2.7 -7,591 -319.4 -907.1 -1.7 +7.5    
2007   '07
Jan 2.7 1.6 1.3 0.6 12.2 1.2 7.8 4.3 14.3 -1,522 -226.7 -196.1 -0.9 1.3 7.0 7.5 Jan
Feb -0.1 11.0 1.2 8.8 4.2 11.6 -31.8 -216.9 -0.6 -0.3 5.7 7.5 Feb
Mar -0.3 5.2 0.8 9.0 2.0 8.9 +139.6 -349.3 +0.3 -0.2 8.5 7.3 Mar
Apr 0.8 -0.1 10.5 0.5 8.8 0.1 7.9 -1,745 -139.4 +17.1 -1.5 -2.8 9.2 7.0 Apr
May 0.3 3.8 0.8 8.5 0.4 -0.7 -44.1 -7.5 0 -2.9 7.5 7.0 May
Jun 2.4 9.0 0.4 8.6 -2.0 6.4 +137.2 -250.7 -0.3 -3.9 10.0 7.2 Jun
Jul 0.7   1.2 12.0 0.0 8.4 -2.8 10.4 -1,745 -115.4 +90.6 -0.3 -4.0 10.0 7.3 Jul
Aug 0.8 9.6 0.0 8.3 -2.3 18.0 -176.5 -69.1 +0.1 -3.5 7.8 7.4 Aug
Sept 0.2 6.5 0.7 6.4 -2.7 25.6 +242.6 -164.9 -0.7 -4.5 8.6 7.5 Sept
Oct 0.3   -1.0 8.6 0.8 6.7 -1.4 34.4 -1,745 +103.5 -49.8 +0.1 -3.7 8.6 7.8 Oct
Nov   0.3 5.7 0.6 7.1 0.4 35.3 +120.2 -142.4 -0.4 -4.3 9.3 8.2 Nov
Dec   0.9 5.3 0.4 7.4 1.6 38.1 -128.9 +48.0 0 -4.0 4.3 8.1 Dec
Jan- 1.0 8.1 8.0 0.2 22.2 -6,757 -119.7 -1,291.4 -2.9 8.0    
2006   '06
Jan 4.5 4.2 4.2 2.3 10.5 0.1 2.7 4.3 3.6 -1,525 -142.8 -140.4 1.1 6.6 6.2 7.5 Jan
Feb 0.3 11.2 0.2 2.5 4.4 4.2 -281.3 -295.1 0.5 6.0 8.6 7.8 Feb
Mar 2.3 12.7 0.6 2.3 5.4 6.5 -282.0 -353.7 0.1 5.8 7.6 7.7 Mar
Apr 3.9 -0.9 6.9 0.7 2.3 5.8 8.7 -1,518 -227.4 -115.0 0.3 3.7 8.1 7.5 Apr
May 1.8 7.9 1.0 2.8 5.3 11.6 -179.7 -76.8 0.4 4.7 6.6 7.3 May
Jun 1.4 11.3 0.3 2.8 7.9 5.4 -114.4 -303.9 0.3 4.7 6.6 7.2 Jun
Jul 4.3   1.4 12.0 0.2 3.0 9.5 10.5 -1,608 -369.7 +32.9 -0.4 4.0 8.6 7.3 Jul
Aug   -1.8 9.3 0.0 3.5 9.7 10.3 -348.6 -134.9 0.5 5.7 10.8 7.4 Aug
Sept   3.4 12.0 2.5 5.9 9.0 13.5 -70.7 -70.2 -0.3 4.2 7.1 7.5 Sept
Oct 4.2     0.7 10.6 0.5 6.3 7.0 12.4 -1,441 -144.3 -52.4 -0.4 2.2 9.3 7.4 Oct
Nov     0.2 10.6 0.2 6.4 5.5 13.5 -90.2 -191.5 0.0 2.2 6.7 7.5 Nov
Dec     2.2 14.0 0.1 6.5 4.5 7.2 -127.9 -332.8 0.2 3.3 11.9 7.5 Dec
Jan- 4.2 10.1 3.9 6.5 10.6 -6,082 -2,379.1 -2,033.8 4.4 8.1    
'05 4.1pc 7.0 3.6   0.7 -6,013 -2,904.1 -984.4 5.6 8.8   '05
'04 4.6pc 7.4 6.8 3.5 -5.4  -7,123 -3,846.6 -1,435 5.7 6.1 6.1 '04
'03 4.2pc 6.4 4.7 2.4 6.1 -6,576 -4484.8 -1054 8.9 12.0   '03
'02 4.1pc 2.6 5.3 -1.8 -0.4 -2771 -3423 -1581 10.7 18.3 5.8 '02
'01 4.2pc 4.1 9.2 5.2 4.9 -1967 -3552 -483 5.4 18.0 5.7 '01
 '00 5.2 € 5 045 p.c. 18.3 9.8 11.7 22.5 -1434  -4 308 -449 2.0 13.5 6.4  '00
 '99 4.2 4 477 10.4 10.0 5.1 2.6  -1 975  -2 799 -392 7.9 16.1 7.0  '99
 '98 4.9 4 139 12.6 14.3 11.3 2.8  -2 020  -2 406 -632 12.3 18.3 7.8  '98
 '97 4.6 3 987 11.1 18.3 20.4 13.4 -848  -2 134 -406 -1.6 22.3 8.7  '97
 '96 1.3 4 433 3.4 23.6 21.8 28.4  -1 678  -2 440 55 -4.9 20.4 9.9  '96
 '95 1.5 4 367 4.6 28.2 28.9 27.1  -2 480  -2 599 -192 -8.6 16.8 10.2  '95
 '94 2.9 4 046 9.6 18.8 11.3 24.9  -3 911  -3 853 -169 n.a. 24.9 10.7  '94
 '93 -0.6 3 745 4.0 22.5 10.8 18.5  -3 455  -3 623 -148 3.2 21.9 11.9  '93
 '92 -3.1 3 608 -9.7 23.0 12.3 8.6 324  -373 -176 -3.7 25.1 9.8  '92
 '91 -11.9 3 228 -18.3 35.0 32.6 -0.9 267 -1 195  -53 -9.8 30.0 n.a.  '91
Sources: Central Statistical Office, National Bank, Finance Ministry    
Notes: - adjustment of previous data is possible;
            - Industrial output: seasonally and working day adjusted;
            - Agricultural producer prices: Laspeyres index from 1997, Fischer formula before;
            - Trade balance: including customs free industrial zones from 1996; imports cif, exports fob; estimated data from 2004;
            - State budget: excluding privatization revenues from 1997; year t and t-1 excluding local governments; year t-1 before Final Settlement Act;
            - Retail sales: seasonally adjusted; excluding catering from 1994; break in series in 1994;
            - Unemployment: average of the previous 3 months from Jan 2002;
            - Retail sales do not contain car and fuel sales from Jan 2002;
            * preliminary figures, **estimated figures.